Women’s Rugby Fixtures
Download Fixtures to Your Apple, Outlook or Google Calendar
[event_blocks 2491]Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pontyclun RFC | 7 | 6 | 0 | 1 | 212 | 86 | 126 | 35 | 14 | 29 |
2 | ![]() | Caernarfon RFC | 8 | 5 | 1 | 2 | 209 | 107 | 102 | 35 | 19 | 28 |
3 | ![]() | Whitland RFC | 9 | 4 | 0 | 5 | 231 | 162 | 69 | 39 | 27 | 24 |
4 | ![]() | Skewen RFC | 5 | 4 | 1 | 0 | 163 | 47 | 116 | 28 | 7 | 22 |
5 | ![]() | Llandaff North RFC | 7 | 4 | 0 | 3 | 173 | 136 | 37 | 27 | 23 | 19 |
6 | ![]() | Cardiff Met RFC | 9 | 3 | 0 | 6 | 143 | 193 | -50 | 23 | 30 | 15 |
7 | ![]() | Barry RFC | 6 | 1 | 0 | 5 | 88 | 289 | -201 | 14 | 47 | 6 |
8 | ![]() | Gwernyfed RFC | 7 | 1 | 0 | 6 | 37 | 236 | -199 | 6 | 40 | 4 |
2014-15 Women Premiership Final Table
POS | TEAM | PL | W | D | L | PF | PA | DIFF | TF | TA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skewen RFC | 11 | 10 | 0 | 1 | 482 | 95 | 387 | 82 | 14 | 49 |
2 | Whitland RFC | 11 | 10 | 0 | 1 | 355 | 112 | 243 | 58 | 18 | 48 |
3 | Llandaff North RFC | 11 | 6 | 0 | 5 | 426 | 179 | 247 | 68 | 30 | 33 |
4 | Pontyclun RFC | 12 | 6 | 0 | 6 | 267 | 200 | 67 | 41 | 34 | 31 |
5 | Seven Sisters RFC | 12 | 3 | 0 | 9 | 167 | 606 | -439 | 28 | 95 | 14 |
6 | Pencoed RFC | 9 | 2 | 0 | 7 | 133 | 282 | -149 | 21 | 46 | 12 |
7 | Gwernyfed RFC | 12 | 2 | 0 | 10 | 78 | 434 | -356 | 11 | 72 | 9 |