Mini & Junior Fixtures Season 2018/19
7s 8s,9s, | 10s | 11s | 12s | 13s | 14s | 16s | |
---|---|---|---|---|---|---|---|
September 9, 2018 | Old Pens(H) | Old Pens(H) | Old Pens(H) | Old Pens(H) | Old Pens(A) | Old Pens(A) | Pencoed (A) |
September 16, 2018 | Penarth(A) | Penarth(A) | Penarth(A) | Penarth(A) | Penarth(H) | Risca (A) | |
September 23, 2018 | Pentyrch(H) | Pentyrch(H) | Pentyrch(H) | Pentyrch(H) | Pentyrch(A) | Pentyrch(A) | Pentyrch (H) |
September 30, 2018 | Croesyceiliog (H) | ||||||
October 7, 2018 | Rhiwbina(A) | Rhiwbina(A) | Rhiwbina(A) | Rhiwbina(A) | Rhiwbina(H) | Rhiwbina(H) | Rhiwbina (H) |
October 14, 2018 | Rumney(H) | Rumney(H) | Rumney(H) | Rumney(H) | Rumney(A) | Rumney(A) | Pontypridd (A) |
October 21, 2018 | St-Albans(A) | St-Albans(A) | St-Albans(A) | St-Albans(A) | St-Albans(H) | St-Albans(H) | Treharris (H) |
October 28, 2018 | St julian's (A) | ||||||
November 4, 2018 | St-Peters(H) | St-Peters(H) | St-Peters(H) | St-Peters(H) | St-Peters(A) | St-Peters(A) | Tonyrefail (H) |
November 11, 2018 | Barry(A) | Barry(A) | Barry(A) | Barry(A) | Barry(H) | Barry(H) | Brecon (A) |
November 18, 2018 | Canton(H) | Canton(H) | Canton(H) | Glam Wand(H) | Caerphilly (H) | ||
November 25, 2018 | Bridgend Sports (A) | ||||||
December 2, 2018 | Cowbridge(A) | Cowbridge(A) | Cowbridge(A) | Cowbridge(A) | Cowbridge(H) | Cowbridge(H) | Cowbridge (H) |
December 9, 2018 | Cricc(A) | Cricc(A) | Cricc(A) | Cricc(A) | Cricc(H) | Cricc(H) | |
December 16, 2018 | Cymru Caerdydd(A) | Cymru Caerdydd(A) | Cymru Caerdydd(A) | Cymru Caerdydd(A) | Cymru Caerdydd(H) | Cymru Caerdydd(H) | |
December 23, 2018 | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols |
December 30, 2018 | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols | Xmas Hols |
January 6, 2018 | Whitchurch(H) | Whitchurch(H) | Whitchurch(H) | Whitchurch(H) | Dinas powys(A) | Dinas powys(A) | Pontypridd (H) |
January 13, 2018 | Fairwater(A) | Fairwater(A) | Fairwater(A) | Fairwater(A) | Fairwater(H) | Fairwater(H) | Pencoed (H) |
January 20, 2018 | Llandaff(A) | Llandaff(A) | Llandaff(A) | Llandaff(A) | Llandaff(H) | Llandaff(H) | |
January 27, 2018 | Risca (H) | ||||||
February 3, 2018 | Caerau Ely(A) | Tonyrefail (A) | |||||
February 10, 2018 | Llanishen(H) | Llanishen(H) | Llanishen(H) | Llanishen(H) | Llanishen(A) | Llanishen(A) | Bridgend Sports (H) |
February 17, 2018 | Llantwit Major(A) | Llantwit Major(A) | Llantwit Major(A) | Llantwit Major(A) | Llantwit Major(H) | Llantwit Major(H) | Llantwit Major (H) |
February 24, 2018 | Treharris (A) | ||||||
March 3, 2018 | Caerphilly (A) | ||||||
March 10, 2018 | Old Pens(A) | Old Pens(A) | Old Pens(A) | Old Pens(A) | OldPens(H) | Old Pens(H) | Brecon (H) |
March 17, 2018 | Penarth(H) | Penarth(H) | Penarth(H) | Penarth(H) | Penarth(A) | St Julians (H) | |
March 24, 2018 | Pentyrch(A) | Pentyrch(A) | Pentyrch(A) | Pentyrch(A) | Pentyrch(H) | Pentyrch(H) | Pentyrch (A) |
March 31, 2018 | |||||||
April 7, 2018 | Rhiwbina(H) | Rhiwbina(H) | Rhiwbina(H) | Rhiwbina(H) | Rhiwbina(A) | Rhiwbina(A) | Senghenydd (A) |
April 14, 2018 | Croesyceiliog (A) | ||||||
April 21, 2018 | Easter | Easter | Easter | Easter | Easter | Easter | Easter |
April 28, 2018 |