
Director's Directory
Name | Job | Phone | |
---|---|---|---|
Daniel Thomas | Director of Rugby | — | — |
Keith Davies | Director of Administration | — | — |
Billy Gould | Director of Facilities | — | — |
Senior's Directory
Name | Job | Phone | |
---|---|---|---|
Owen Marshall | Senior Coach | — | — |
Ryan Crimmins | Senior Coach | — | — |
Jordan Gibbs | Senior Captain | — | — |
Eliot Gould | Senior Captain | — | — |
Womens Directory
Name | Job | Phone | |
---|---|---|---|
Joanne Jones | Womens Captain | — | — |
Cerys Ballett | Womens Captain | — | — |
Youth Directory
Name | Job | Phone | |
---|---|---|---|
Jefferson Cruise | Youth Head Coach | — | — |
Steve Wall | Youth Team Manager | — | — |
Robert Dickinson | Youth Captain | — | — |
Mini and Junior's Directory
Name | Job | |
---|---|---|
Eliot Gould | Chairman of Mini and Juniors | — |
Philip Morgan | Vice Chairman of Mini and Juniors | — |
Dave Ball | Mini and Juniors Registration Secretary | — |
Mark Llewellyn | Mini and Juniors Fixture Secretary | — |
Bernie Llewellyn | Safe Guarding Officer | — |
James Malpas | Under 7's Coach | — |
Rachel Gibbs | Under 7's Team Manager | — |
Rachel Gibbs | Under 8's Team Manager | — |
Stephen Paramore | Under 9's Coach | — |
Chris Burke | Under 10's Coach | — |
Dave Ball | Under 10's Team Manager | — |
Rhys Morgan | Under 11's Coach | — |
Philip Morgan | Under 11's Team Manager | — |
Eliot Gould | Under 12's Coach | — |
Julia Pearce | Under 12's Team Manager | — |
Dominic Scoble | Under 13's Coach | — |
Julie Barry | Under 13's Team Manager | — |
Bob Hamblin | Under 14's Coach | — |
Hannah McGarrigle | Under 14's Team Manager | — |
Clubhouse Directory
Name | Job | Phone | |
---|---|---|---|
Maria Griffiths | Bar Manager | — | — |
Amie Cruise | Publicity | — | — |